Plastics Processing PublicationsMAPP has produced various useful publications unique to the plastic industry that discuss research, statistics, news and other plastics information. |  |
 | | Title: | 2010 1st Quarter Economic Report | | Date: | April 16th 2010 | | Price: | $29.99 for members $69.99 for non-members | | Description: | MAPP conducted its 1st quarter 2010 economic survey in which data was collected from 141 industry executives via electronic input for a period of approximately 10 business days. Participants were given the opportunity to respond to approximately 34 economic indicator questions covering their 1st quarter performance along with their forecasts for the 2nd quarter of 2010.
| | | 
|
|  | | Title: | Engineering Services Report | | Date: | March 1st 2010 | | Price: | $29.99 for members $69.99 for non-members | | Description: | The 2010 Engineering Services study, commissioned by members of the MAPP organization, was undertaken to better understand the trends in providing engineering base services to customers of the plastics industry. More specifically addressed in this report are the services offered by companies, and the fees or rates being charged for providing these services to customers.
| | | 
|
|  | | Title: | 2009 Wage and Salary Survey | | Date: | November 16th 2009 | | Price: | $149.00 for members $199.00 for non-members | | Description: | MAPP's Wage and Salary Survey collected data from over 130 companies, reporting for 6700 employees, on 45 different job titles. This report offers information on the starting and average salary for a particular job, as well as the trends and top positions within the industry.
| | | 
|
|  | | Title: | 2009 North American Plastics Benchmarking Survey | | Date: | November 6th 2009 | | Price: | $329.00 for members $549.00 for non-members | | Description: | 2009 Benchmarking Survey conducted by Plante and Moran discusses the current trends and practices within the plastics industry.
| | | 
|
|  | | Title: | Cavity Pressure Transducer Study Results | | Date: | March 18th 2009 | | Price: | $19.99 for members $69.99 for non-members | | Description: | There is much discussion about the investment needed to produce a perfect injection molded part, the first time, every time, no matter what the volume. With these discussions, there are a variety of view points about the investment and payback of utilizing Cavity Pressure Transducer technology in order to achieve a zero defect free molding environment. This 13 page study with graphs and charts highlight the opinions of molders currently using and those considering the use of CPTs.
| | | 
|
|  | | Title: | A Comprehensive Survey on Tactics Being Used by Plastics Processors | | Date: | February 19th 2009 | | Price: | $65.00 for members $139.00 for non-members | | Description: | Are you doing the right things for your business? This document is a comprehensive summary of the tactics plastics processors are using to protect profits. Information compiled in this publication was developed from an on-line survey focused on "survival tactics for today's plastics manufactruing company."
| | | 
|
|  | | Title: | 2008 Health & Ancillary Insurance Report | | Date: | December 12th 2008 | | Price: | $139.00 for members $239.00 for non-members | | Description: | MAPP conducted its 2008 Health and Ancillary Benefits survey in the second quarter of the year. This report covers Health, Life, Disability, Dental, and more. Those looking to benchmark rate increases, employee contributions, details on health plans (providers, deductibles, co-pays, and more...) will find this report a wealth of information.
| | | 
|
|  | | Title: | 2008 North American Plastics Industry Survey | | Date: | October 24th 2008 | | Price: | $349.99 for members $489.99 for non-members | | Description: | MAPP Special Report of the plastics processors industry. Prepared by Plante & Moran, PLLC Plastics Industry Team.
| | | 
|
|  | | Title: | MAPP Raw Materials Survey | | Date: | December 31st 2007 | | Price: | $14.99 for members $19.99 for non-members | | Description: | Consolidated data and analysis from over 80 industry covering issues related to raw materials strategies, cost control, and management. These questions were created from a group seven industry executives.
| | | 
|
|  | | Title: | 2007 North America Study of the Plastics Molding Industry | | Date: | October 15th 2007 | | Price: | $399.00 for members $499.00 for non-members | | Description: | This document gives the latest benchmarks in the industry covering Finances, Marketing, Operations, Quality, and Human Resources.
| | | 
|
|  | | Title: | MAPP Wage and Salary Survey | | Date: | May 1st 2007 | | Price: | $149.00 for members $199.00 for non-members | | Description: | MAPP’s 2007 Wage and Salary survey covers salary and wage information for job titles in multiple areas of a plastics operations.
| | | 
|
|  | | Title: | MAPP Health and Ancillary Insurance Benefits Survey Results | | Date: | December 1st 2004 | | Price: | $99.00 for members $149.00 for non-members | | Description: | An important new study on trends in employee benefits in the plastics processing industry.
| | | 
|
|
|
|  | TRAINING: Level 1 CertificationIdeal for those who have at least one year of mold maintenance experience, ToolingDocs’ Level 1 Certification Program features hands-on bench work and classroom training.
Upcoming EventsInjection Molding Essentials: E-Learning (Sep 7th) Multiple-Day Event This will be featured on-line.1-5 p.m.
PLEASE CLICK HERE TO REGISTER
This course is designed for anyone... >>Learn More Latest Forum TopicsWTB: VX99809-BK1A914 : Sep 3rd - Looking to purchase Sabic VX99809-BK1A914. Looking for 300 lbs or any available material with certs. Plastics lab equipment : Aug 31st - In need of HDT, Tensile/universal, Gardner Impact, Melt index and other lab equipment.
Phil Ryton R4-220 BLACK NEEDED : Aug 31st - We are in need of Ryton R4-220 BLACK. Please contact me if you have... |  |
|